
Pierce Saber
Pierce’s timeless industry-standard chassis offers big improvements. The Saber chassis was built with the value-driven firefighter in mind – delivering advanced visibility, greater space, improved ergonomics and streamlined serviceability at an affordable price.
Specifications
| Cab Dimensions | Length 60″ or 70″ / Width 96″ | Cab Roof Style | Flat or raised (10″) |
| Doors | Barrier or full height | Electrical System | Hard Wired |
| Frame Rail | 10-1/4″ | Front Axle Suspension | Leaf or TAK-4® |
| Frontal Air Bags | Default | Rear Axle Suspension | Leaf, rubber, or air; single or tandem |
| Seating Capacity | 8 | Side Roll Protection | Default |
| Alternator | 270 – 360 amp | Cramp Angle (maximum) | 50° |
| Engine | Cummins L9 | Engine Horsepower | 370 – 450 hp |
| Front GAWR (maximum) | 20,000 lb | Rear GAWR (maximum) | 44,000 lb |
| Transmission | Allison 3000 EVS |
Pierce Manufacturing® Fire Apparatus
Protect your community with Pierce Manufacturing® fire apparatus from Allegiance Fire & Rescue. As a trusted Pierce dealer, we provide the full range of custom and commercial fire trucks, including pumpers, aerials, tankers, and rescue vehicles — purpose-built to meet the demanding requirements of fire departments and emergency services across the Northeast.
