
Pierce Velocity
We asked firefighters to envision the ideal fire truck. Then we listened carefully. They told us about practical things that would make a truck easier to use. They identified space, storage, safety, maintenance and performance improvements. We wrote it all down and turned a team of engineers loose with one goal: Make it happen.
More headroom, legroom and floor space. Unobstructed visibility of the road, traffic and pedestrians. Fast service and legendary Pierce safety. In every way, Velocity advances the way firefighters prepare and perform.
Specifications
| Cab Dimensions | Length 60″, 70″ or 84″ / Width 100″ | Cab Roof Style | Flat or raised (10″ or 20″) |
| Doors | Barrier or full height | Electrical System | Command Zone™ |
| Frame Rail | 13-3/8″ | Front Axle Suspension | Leaf or TAK-4® |
| Frontal Air Bags | Default | Rear Axle Suspension | Leaf, rubber, air, TAK-4®, or TAK-4 T3™; single or tandem |
| Seating Capacity | 10 | Side Roll Protection | Default |
| Alternator | 270 – 430 amp | Cramp Angle (maximum) | 45° |
| Engine | Cummins X15, X12, L9 or PACCAR MX-13 | Engine Horsepower | 370 – 605 hp |
| Front GAWR (maximum) | 24,000 lb | Rear GAWR (maximum) | 60,000 lb |
| Transmission | Allison 3000 EVS, 4000 EVS or 4500 EVS |
| Aerial | Snozzle® | Electrical | Command Zone™ |
| Pump | PUC™ | Suspension | TAK-4® Independent Front Suspension TAK-4® Independent Rear Suspension |
Pierce Manufacturing® Fire Apparatus
Protect your community with Pierce Manufacturing® fire apparatus from Allegiance Fire & Rescue. As a trusted Pierce dealer, we provide the full range of custom and commercial fire trucks, including pumpers, aerials, tankers, and rescue vehicles — purpose-built to meet the demanding requirements of fire departments and emergency services across the Northeast.
